Japanese | English
Past Luncheon Seminars
Luncheon seminars
2020.12.25 | S. Takeda | Real-time simulation of (2+1)-dimensional lattice gauge theory on qubits (arXiv:2008.11395 [hep-lat]) |
|
2020.12.25 | Yho Kinpa | PyR@TE 3 (arXiv:2007.12700 [hep-ph]) |
|
2020.12.18 | T. Hashimoto | Flavoured Resonant Leptogenesis at Sub-TeV Scales (arXiv:2009.03166 [hep-ph]) |
|
2020.12.18 | Lalu Zamakhsyari | Quantum Machine Learning for Particle Physics using a Variational Quantum Classifier (arXiv:2010.07335 [hep-ph]) |
|
2020.12.11 | C. Tanaka | Is there a supernova bound on axions? (arXiv:1907.05020 [hep-ph]) |
|
2020.11.27 | Y. Muraoka | New Type of String Solutions with Long Range Forces (arXiv:1910.14321 [hep-ph]) |
|
2020.11.27 | T. Komatsu | Two-Higgs-Doublet Model with Soft CP-violation Confronting Electric Dipole Moments and Colliders (arXiv:2003.04178 [hep-ph]) |
|
2020.11.20 | K. Ishiwata | Conformal inflation in the metric-affine geometry (arXiv:2008.00628 [hep-ph]) |
|
2020.11.7 | Y. Gunji | ULYSSES: Universal LeptogeneSiS Equation Solver (arXiv:2007.09150 [hep-ph]) |
|
2020.10.9 | K. Saikawa | Supernova-scope for the Direct Search of Supernova Axions (arXiv:2008.03924 [hep-ph]) |
|
2020.8.14 | T. Hashimoto | Axiogenesis (arXiv:1910.02080 [hep-ph]) |
|
2020.8.14 | D. Kaneko | Breaking of the tetra-maximal neutrino mixing pattern (arXiv:1912.11517 [hep-ph]) |
|
2020.8.14 | H. Oba | Automatic Differentiation for Second Renormalization of Tensor Networks (arXiv:1912.02780 [cond-mat.str-el]) |
|
2020.8.7 | D. Suematsu | Generalizing the Scotogenic model (arXiv:2004.05172 [hep-ph]) |
|
2020.8.7 | M. Aoki | Flavour anomalies from a split dark sector (arXiv:2002.11150 [hep-ph]) |
|
2020.8.7 | Y. Gunji | Leptogenesis in fast expanding Universe (arXiv:1912.07185 [hep-ph]) |
|
2020.7.31 | S. Takeda | Why integral equations should be used instead of differential equations to describe the dynamics of epidemics (arXiv:2004.07208 [q-bio.PE]) |
|
2020.7.31 | T. Toma | Dark Higgs Dark Matter (arXiv:2005.02397 [hep-ph]) |
|
2020.7.31 | K. Tomita | Triple unification of inflation, dark energy, and dark matter in two-scalar-field cosmology (arXiv:2007.07109 [gr-qc]) |
|
2020.7.17 | H. Shibuya | 2HDM Neutral Scalars under the LHC (arXiv:2004.04172 [hep-ph]) |
|
2020.7.17 | K. Ishiwata | Minimal Warm Inflation (arXiv:1910.07525 [hep-ph]) |
|
2020.7.3 | Yho Kinpa | Connecting between inflation and dark matter in models with gauged Z3 symmetry (arXiv:2003.11823 [hep-ph]) |
|
2020.7.3 | K. Saikawa | Gravitational Decoherence of Dark Matter (arXiv:2005.12287 [gr-qc]) |
|
2019.1.24 | D. Kaneko | git の使い方入門 | |
2019.1.10 | T. Hashimoto | Velocity Dependence from Resonant Self-Interacting Dark Matter (Phys. Rev. Lett. 122, no. 7, 071103 (2019), [arXiv:1810.04709 [hep-ph]]) |
|
2019.12.20 | H. Oba | Renormalization group on a triad network ([arXiv:1912.02414 [hep-lat]]) |
|
2019.12.13 | H. Shibuya | Gravitational wave and collider signals in complex two-Higgs doublet model with dynamical CP-violation at finite temperature ([arXiv:1909.02978 [hep-ph]]) |
|
2019.12.6 | K. Tomita | Low-Scale Leptogenesis in the Scotogenic Neutrino Mass Model (Phys. Rev. D 98, no. 2, 023020 (2018), [arXiv:1804.09660 [hep-ph]]) |
|
2019.11.29 | T. Urayama | Quark masses, mixings, and CP violation from spontaneous breaking of flavor SU(3)^3 (Phys. Rev. D 89, no. 3, 036008 (2014), [arXiv:1307.4412 [hep-ph]]) |
|
2019.11.22 | R. Shirayama | Mixing Between Ordinary and Exotic Fermions (Phys. Rev. D38, 886 (1988)) |
|
2019.11.15 | K. Miura | 量子プログラミングライブラリQiskit の紹介 |
|
2019.11.8 | S. Takahara | 就活体験談 |
|
2019.11.1 | Y. Gunji | Sneutrino inflation in the light of WMAP: Reheating, leptogenesis and flavor violating lepton decays (Phys. Lett. B 581, 9 (2004), [arXiv:0303242 [hep-ph]]) |
|
2019.10.18 | K. Hori | 20卒就活体験談 |
|
2019.8.2 | H. Oba | Tensor Renormalization Group Centered About a Core Tensor ([arXiv:1906.09283 [quant-ph]]) |
|
2019.7.26 | D. Kaneko | Eigenvalues: the Rosetta Stone for Neutrino Oscillations in Matter ([arXiv:1907.02534 [hep-ph]]) |
|
2019.7.12 | T. Hashimoto | Fermion Dark Matter with $N_2$ Leptogenesis in Minimal Scotogenic Model ([arXiv:1906.03577 [hep-ph]]) |
|
2019.7.5 | K. Tomita | Towards the theory of reheating after inflation (Phys. Rev. D 56, 3258 (1997), [arXiv:9704452 [hep-ph]]) |
|
2019.1.25 | D. Kaneko | Neutrino masses from Planck-scale lepton number breaking ([arXiv:1802.09997 [hep-ph]]) |
|
2018.12.7 | H. Ohba | Renormalization of tensor networks using graph independent local truncations (Phys. Rev. B 97, no. 4, 045111 (2018), [arXiv:1709.07460 [cond-mat.str-el]]) |
|
2018.12.7 | K. Ishiwata | On the Cosmological Implications of the String Swampland (Phys. Lett. B 784, 271 (2018), [arXiv:1806.09718 [hep-th]]) |
|
2018.11.30 | K. Tomita | Polyakov loop modeling for hot QCD (Prog. Part. Nucl. Phys. 96, 154 (2017), [arXiv:1705.00718 [hep-ph]]) |
|
2018.11.2 | M. Iijima | Why Does Deep and Cheap Learning Work So Well? (J Stat Phys (2017) 168: 1223., [arXiv:1608.08225 [cond-mt.dis-nn]]) |
|
2018.10.26 | T. Hashimoto | B-L as a Gauged Peccei-Quinn Symmetry (JHEP 1808, 049 (2018), [arXiv:1805.10029 [hep-ph]]) |
2018.10.19 | T. Jingu | Scale-invariant Feature Extraction of Neural Network and Renormalization Group Flow (Phys. Rev. E 97, no. 5, 053304 (2018),[arXiv:1801.07172 [hep-th]]) |
2018.8.3 | D. Kaneko | Baryogenesis via Leptogenesis from Asymmetric Dark Matter and radiatively generated Neutrino mass (arXiv:1805.04860 [hep-ph]) |
2018.7.20 | T. Fujita | Solving the Gluon Dyson-Schwinger Equation in the Mandelstam Approximation (Comput. Phys. Commun. 112, 149 (1998),arXiv:9604430[hep-ph]) |
2018.6.29 | K. Tomita | Primordial Bispectrum from Multifield Inflation with Nonminimal Couplings (Phys. Rev. D 87, 064004(2013),arXiv:1210.7487[astro-ph.CO]) |
2016.11.25 | H. Goto | 帰国報告 —The Third Asia-Europe-Pacific School of High-Energy Physics, Beijing— http://2016.aepshep.org/ |
2016.11.18 | Y. Nogami | Precision calculations of the gravitational wave background spectrum from inflation Phys. Rev. D 79, 103501 |
2016.10.21 | K. Yagi | Tensor-entanglement-filtering renormalization approach and symmetry-protected topological order Phys. Rev. B 80, 155131 (2009) |
2016.11.18 | Y. Hori | Detection of phase transition via convolutional neural network arXiv:1609.09087 |
2016.10.14 | Y. Hosokawa | Inert doublet model in light of LHC Run I and astrophysical data Phys. Rev. D 93, 055026 (2016) |
2016.10.7 | T. Fujita | 8th International Conference on the Exact Renormalization Groupの研究会報告 |
2016.7.15 | T. Fujita | QED coupled to QEG JHEP 1105, 119 (2011) |
2016.7.8 | H. Kawauchi | Tensor network renormalization yields the multi-scale entanglement renormalization ansatz arXiv:1502.05385 |
2016.6.24 | R. Sakai | Unbiased Monte Carlo for the age of tensor networks arXiv:1502.05385 |
2016.6.10 | H. Goto | Revisiting Scalar Quark Hidden Sector in Light of 750-GeV Diphoton Resonance JHEP 1605 (2016) 084 |
2016.5.20 | Y. Ametani | Strongly first-order electroweak phase transition and classical scale invariance Phys. Rev. D 90, 075012 (2014) |
Past luncheon seminars before 2015 (Japanese) |